Virtual Castmembers | Latest highscores
| Virtual Castmember: | Simulation: | Score: | Scored at: |
|---|---|---|---|
| pen1 | Seven Dwarfs Mine train | 1447 | 2026-10-11 05:50:11 |
| wreckmaster | TRON Lightcycle Run | 875 | 2026-06-22 03:48:45 |
| son_ofvader | TRON Lightcycle Run | 1087 | 2026-06-05 21:56:17 |
| beaglass | Seven Dwarfs Mine train | 1775 | 2026-05-15 04:32:56 |
| beaglass | TRON Lightcycle Run | 1586 | 2026-05-15 01:47:51 |
| nieu3 | Dominator | 877 | 2026-05-14 17:43:04 |
| orienthams | Seven Dwarfs Mine train | 2460 | 2026-05-12 19:13:36 |
| cnterstagegirl | TRON Lightcycle Run | 1168 | 2026-04-23 21:05:22 |
| pen1 | TRON Lightcycle Run | 1530 | 2026-04-22 05:41:25 |
| brandonmcfadd | TRON Lightcycle Run | 1092 | 2026-04-19 00:22:16 |
Spookslot | Highscores
| # | Virtual Castmember: | Score: | Scored at: | spyninjacoasters | 241 | 2025-12-24 22:27:14 | deathbatshadows84 | 19 | 2026-02-24 03:59:43 |
|---|
TRON Lightcycle Run | Highscores
| # | Virtual Castmember: | Score: | Scored at: |
|---|---|---|---|
| kakelkip | 1715 | 2026-01-22 14:25:48 | |
| phil93 | 1641 | 2025-11-05 14:48:46 | |
| beaglass | 1586 | 2026-05-15 01:47:51 |
Seven Dwarfs Mine train | Highscores
| # | Virtual Castmember: | Score: | Scored at: |
|---|---|---|---|
| kakelkip | 2826 | 2026-01-22 13:44:54 | |
| orienthams | 2460 | 2026-05-12 19:13:36 | |
| jojobeaver81 | 2223 | 2026-01-19 21:09:06 |
Dominator | Highscores
| # | Virtual Castmember: | Score: | Scored at: |
|---|---|---|---|
| kakelkip | 1862 | 2026-01-29 12:07:32 | |
| buckylovesplums_ | 1688 | 2026-03-30 21:20:41 | |
| nieu3 | 877 | 2026-05-14 17:43:04 |
Top Simulations
| # | Simulation | Played | Category | Likes |
|---|---|---|---|---|
| 1 | Tower of Terror | 50k | Walt Disney World |
94% 238 15 |
| 2 | Soarin | 41k | Walt Disney World |
90% 214 22 |
| 3 | TRON Lightcycle Run | 27k | Shanghai Disneyland |
91% 103 9 |
| 4 | Big Thunder Mountain | 23k | Disneyland Paris |
92% 118 10 |
| 5 | Toystory Midway Mania | 20k | Disneyland Resort |
87% 62 9 |
| 6 | Seven Dwarfs Mine train | 19k | Walt Disney World |
87% 64 9 |
| 7 | Expedition Everest | 19k | Walt Disney World |
95% 98 5 |
| 8 | Space Mountain | 17k | Disneyland Paris |
95% 66 3 |
| 9 | Phantom Manor | 17k | Disneyland Paris |
80% 92 22 |
| 10 | Grizzly River Run | 17k | Disneyland Resort |
93% 72 5 |